Service Catalogue
| Service: User Support | ||||
| No. | Service Description | Timeline** | Dependencies | Remark |
| 1 | Installation of application | 1 day |
|
|
| 2 | Re-installation of application due to file corruption, etc. | 1 day |
|
|
| 3 | Troubleshooting Operating System error | 1 day |
|
|
| 4 | Creation of new accounts | 1 day |
|
|
| 5 | Troubleshooting system accessibility problem | 4 hours |
|
|
| 6 | Reset password | 4 hours |
|
|
| 7 | Virus infection - scanning & cleaning | 4 hours |
|
|
| 8 | Virus infection which requires re-imaging | 1 day |
|
|
| 9 | SwinGuest account creation | 1 day |
|
|
Notes:
** Timeline listed is based on :
- the time of call logged to ITS Service Desk
- duly filled & signed form (if applicable)
- during Service Desk operational hours