Doctor of Philosophy
PhD candidates are required to make a significant and original contribution to a discipline or profession by submitting one of the following, equivalent to 70,000 – 100,000 words:
- a written research thesis
- a written research thesis including associated papers
- an artefact, such as a creative work or design product, with an accompanying exegesis (critical explanation).
A PhD candidate is expected to:
- conduct independent research of high originality and quality
- independently conceive of, design, conduct and complete a research project or program
- develop a critical knowledge and understanding of the research area and methodological approaches
- communicate convincingly with clarity and relevance to appropriate audiences.
For fees and duration please click here
Entry requirements
You must have completed at least four years (or equivalent) with a minimum average of 70% of tertiary education studies in a relevant discipline at a high level of achievement, and must have been approved for the award of the degree(s) for which you studied.
A high level of achievement is defined as the equivalent of a four year Swinburne Honours degree that includes a significant research component in the fourth year, leading to an Honours degree class 1 (average grade between 80-100) or class 2A (average grade between 70-79) level.
Four years of tertiary studies can be demonstrated by the completion of any of the combinations of qualifications below, at the required standard of achievement:
- a Bachelor’s degree (three or four years) and a Masters by Research; or
- a Bachelor’s degree (three or four years) and an Honours year; or
- a Bachelor’s degree (three or four years) and a Masters by Coursework; or
- a Bachelor’s degree (four years) in an approved discipline.
You will also need to check the specific entry requirements for your program.
In addition, you must reach the required standards of achievement based on any prior qualifications and research experience.
English language requirements
Candidates must meet one of the following requirements:
- obtain a minimum IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 or a TOEFL iBT (Internet-based) minimum score of 79 (with a reading band no less than 18 and writing band no less than 20); or Pearson (PTE) 58 (no communicative skills less than 50) no longer than 24 months before submitting your application
- successfully complete a total of 24 months (full time equivalent) of formal study where the language of instruction and assessment was English at AQF level 7 or above (or equivalent) at an approved university no longer than 60 months before submitting your application.
Available PhD Projects
Swinburne Sarawak also offers specific PhDs which are aligned with existing research projects.
Healthcare and Well-being Innovations
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Science | Dr. Hwang Siaw San | PhD | Bioactivity and Therapeutic Potentials of Sarawak Plant Extracts Based on SBC Indigenous Knowledge Repository in Cancer, Diabetic Mellitus and Cardiovascular Disease |
ICT | Dr. Mark Tee Kit Tsun | Masters | An Active Exercise Interaction Model Based on Real-Time Motion Capture to Reinforce Physiotherapy for Stroke Survivors |
ICT | Associate Professor Lau Bee Theng | PhD/MSc | Ontology of Natural Scene Categorization Using Information Fusion and Knowledge Transfer Based Machine Learning |
ICT | Associate Professor Lau Bee Theng | PhD/MSc | Development of a depression screening tool for primary healthcare settings using image and vocal data |
ICT | Associate Professor Lau Bee Theng | PhD/MSc | Development of a device to detect distress in an aged care facility using sound |
ICT | Dr. Loke Kar Seng | PhD/MSc | Computer vision and deep learning in e-commerce: On demand personalization of electronic advertisements |
ICT | Associate Professor Lau Bee Theng | MSc | Impacts of ICT in skills and competencies, wellbeing and health on Children and Youth |
ICT | Dr. Valliappan Raman | MSc | HoloHealth: Design and Development of Innovative Mixed Reality Medical Applications |
ICT | Dr. Valliappan Raman | PhD | Computational modelling framework to detect Diabetic Peripheral Neuropathy (DPN) disease in Type 2 Diabetic Mellitus patients (T2DM) |
ICT | Dr. Valliappan Raman | PhD | Automated polyps detection by deep learning classifier approach in endoscopy images |
ICT | Dr. Yakub Sebastian | MSc | Understanding the information needs of medical travellers in Malaysia towards future designs medical tourism information systems |
IoT, Analytics and Optimization
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
ICT | Ts. Hamada Rasheed Hassan Al-Absi | MSc | Development of topology attacked related security solution in RPL Protocol |
ICT | Ts. Hamada Rasheed Hassan Al-Absi | MSc | Development of a new security framework for the next generation of IoT system needs |
ICT | Dr. Yakub Sebastian | PhD | Automatic Classification of Clinical Evidence Claims from Clinical Trials Reports |
ICT | Dr. Valliappan Raman | PhD/MSc | UV disinfection Mini Robot for Cleaning Airplanes at Kuching International Airport: Feasibility Study and Conceptual Framework for Aircraft Sanitization Services |
ICT | Dr. Valliappan Raman | MSc | IoT based Greenhouse Monitoring System: Feasibility Study, Design and Development |
ICT | Dr. Valliappan Raman | MSc | Smart Swiftlet Farm Monitoring: Feasibility Study, Design and Development |
ICT | Dr. Valliappan Raman | MSc | Automatic Prediction of Age through Face Images by Using GAN |
ICT | Associate Professor Ir. Dr. Sim Kwan Yong | PhD/MSc | Metamorphic Time-Series Forecasting |
Mechanical / ICT | Dr. Saravana Kannan Thangavelu | PhD | Mechanism for Energy Conservation and Energy Harvesting in WSN |
ICT | Associate Professor Lau Bee Theng | MSc | A Feasibility Study on Nano Framework Development for Data-Driven Web Application in the Context of Internet of Things (IoT) |
Math | Dr. Lee Ming Ha | PhD/MSc | Combined double sampling and variable sampling interval attributes control chart |
Math | Dr. Lee Ming Ha | PhD/MSc | The design of the run length distribution of the t chart with estimated process parameter |
Mechanical | Dr. Almon Chai Wei-Yen | PhD | Modelling of high-frequency ventilation |
Mechanical | Dr. Almon Chai Wei-Yen | PhD | Modelling of fluid-structure interaction of closely-spaced bodies |
EE | Dr. Hadi Nabipour Afrouzi | MEng | Modelling and analyzing of partial discharge phenomenon within stator bar insulator using finite element method |
EE | Dr. Jubaer Ahmed | PhD/MEng | Designing of a irradiance and temperature adaptive variable switching frequency converter for Photovoltaic applications |
ICT | Dr. Loke Kar Seng | PhD/MSc | Malware Attack Analysis and Detection Framework using Deep Learning |
ICT | Associate Professor Ir. Dr. Sim Kwan Yong | PhD/MSc | Usage Log Mining for Software Fault Discovery |
ICT | Associate Professor Ir. Dr. Sim Kwan Yong | PhD/MSc | Autonomous Error Detection and Trapping in Blockchain |
Rural and Urban Development
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Civil | Professor John Wilson | PhD | Seismic Assessment and Risk Mitigation Strategy for RC Structures |
Mechanical | Dr. Soon Kok Heng | PhD | Enhancement of the interfacial bonding of wood polymer composites via grafting polymerization technique |
Civil | Dr. Choo Chung Siung | PhD | Geotechnical application of beneficiated coal combustion products for road construction |
Civil | Dr. Choo Chung Siung | PhD | Characterisation of beneficiated coal combustion products for road construction |
Mechanical | Dr. Elammaran Jayamani | PhD/MEng | Investigation of dielectric properties in crystalline (HDPE) and amorphous (PI) polymer composites with conductive fillers and natural fibres |
Mechanical | Dr. Elammaran Jayamani | PhD/MEng | Characterizations of Mechanical properties of fly ash and sugarcane bagasse fibre reinforced Polymer composites |
ICT | Dr. Valliappan Raman | PhD | Enhanced water level prediction for flood sensing with machine learning for the Sarawak river |
Mechanical | Dr. Saravana Kannan Thangavelu | PhD/MEng | Energy retrofitting of existing commercial buildings in Malaysia using BIM |
Civil | Ir. Dr. Adeline Ng Ling Ying | PhD | Performance of Concrete with Manganese Slag as Partial Replacement Material |
Civil | Dr. Chin Mei Yun | MEng | Properties of Recycled Plastic Waste as Fine Aggregates and Organic Waste as Normal Aggregates in High Volume Fly Ash Concrete |
Robotics | Dr. Hudyjaya Siswoyo Jo | MEng | Vision-based Operation Monitoring System for Tidal Control Gate |
Civil | Dr. Matthew Wong Ngie Hing | PhD | Integrating Building Information Modelling and the Unit Operations and Processes for Kuching Centralized Sewerage Treatment Plant |
Robotics | Dr. Riady Siswoyo Jo | PhD | Self-Navigation Boat for River Studies |
Smart Agriculture and Sustainable Environments
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Mechanical | Dr. Charlie Sia Chin Voon | Master | Strength prediction on the natural fibre by statistical approaches |
Mechanical | Dr. Soon Kok Heng | PhD/MEng | Development of PHA-biofibre green composites with grafting modifications |
Mechanical | Dr. Soon Kok Heng | PhD/MEng | A study of enzymatic treatment on natural fibres and its effect on the structure-properties behaviour of biocomposites |
Chemical | Associate Professor Jaka Sunarso | MSc | Palm Oil Value Chain to Circular Economy |
Science | Associate Professor Moritz Müller | PhD/MSc | Aquaculture in Sarawak hydro dams |
EE | Dr. Chua Hong Siang | PhD/MSc | Environmental Monitoring |
Science | Dr. Chua Hong Siang | PhD/MSc | The study on the immobilisation of carbon dots as sensing platform |
Science | Dr. Chua Hong Siang | PhD/MSc | The utilisation of mesoporous materials for the synthesis and in situ immobilisation of carbon dots for sensing applications |
ICT | Dr. Valliappan Raman | MSc | Smart Pig Farm Monitoring: Feasibility Study, Design and Development |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Biocontrol Agents for Industry Forest Species Acacia sp. |
Science | Dr. Hwang Siaw San | PhD | Potential of plant-growth promoting rhizobacteria on enhancement of plant growth and soil fertility for sustainable production of black pepper in Malaysia |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Bioremediation of skeletal soil based on biosurfactant formulation for silviculture in Sarawak, Malaysia |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Bioremediation of loose sandy soil based on bioclogging formulation for silviculture in Sarawak, Malaysia |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Biosurfactant formulation using biosurfactant-producing microorganisms (to be confirmed) |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Biofertilizer Development for Industry Forest Species Acacia sp. |
Robotics | Dr. Hudyjaya Siswoyo Jo | MEng | Investigation and Development of Autonomous Oil Palm Fresh Fruit Bunch (FFB) Collector |
Science | Dr. Hwang Siaw San | PhD | Enhance the piperine biosynthesis in black pepper by in vitro plant cell and tissues culture |
ICT | Dr. Loke Kar Seng | PhD/MSc | Computer vision and deep learning based feed decision system for fish in aquaculture |
ICT | Dr. Loke Kar Seng | PhD/MSc | Computer vision and deep learning in Agriculture (Palm Oil) |
Mechanical | TBA | MEng | Study and Lightweighting of Equipment for Agricultural Use |
Science | Dr. Irine Runnie Henry Ginjom | PhD/MSc | Characterization of starch from fruit seeds |
Science | Dr. Irine Runnie Henry Ginjom | PhD/MSc | Microbial processing of fruit waste for enzyme production |
Chemical | Dr. Md Bazlul Mobin Siddique | MEng | Development of ionic gel matrix for active water purification process and modification for CO/CO2 capture |
Mechanical | Dr. Charlie Sia Chin Voon | PhD | Design and Technoeconomic Study of Mobile E-Waste Recycling Facilities for Sarawak |
Mechanical | Associate Professor Basil T. Wong | PhD | Optimization of Water-Cooled Chiller System in Hot and Humid Climate (Malaysia) via Cooling-Load-Based Analysis and Speed Control of Chillers |
Mechanical | Associate Professor Basil T. Wong | PhD | System Optimization Modeling of Chiller System in Hot and Humid Climate including Parallel Operation of Non-Identical Chillers |
Mechanical | Dr. Elammaran Jayamani | PhD | Study and Analysis of Chemically treated natural fibre and Microwave-cured polymer composites |
Mechanical | Dr. Elammaran Jayamani | PhD | Comparative study and Analysis of Coating and other conventional surface treatments in terms of interfacial and mechanical properties of polymer composites |
Science | Dr. Daniel Tan Lee Tung | MSc | Smart Greenhouse and Closed Farming for Planting High Value Crops in the Tropics |
Robotics | Dr. Lai Chean Hung | MEng | Greenhouse Monitoring and Automation System for Planting High Value Crops in the Tropics |
Science | Dr. Daniel Tan Lee Tung | PhD/MSc | Low-cost organic farming method for modernization of agriculture in rural areas in Sarawak |
Mechanical | Dr. Soon Kok Heng | Master | A Study of the Effect of Increased Hydrophobicity via Free Radical Graft Polymerization Produced through Microwave Irradiation on the Interfacial Enhancement of Wood Polymer Composites. (Funded Project and Scholarship available) |
Sustainable and Clean Energy
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Chemical | Associate Professor Jaka Sunarso | PhD | A sustainable biorefinery approach for wealth and energy generation from lignocellulosic oil palm trunk (OPT) through the production of high-value biofuel and bioproducts |
Chemical | Associate Professor Jaka Sunarso | PhD | Solar-Assisted Chemical Looping Combustion using Waste Oxides (Slag) |
Chemical | Associate Professor Jaka Sunarso | PhD | Wet torrefaction of oil palm biomass for energy-dense solid fuel production |
Chemical | Associate Professor Jaka Sunarso | PhD | Solar Thermal Processing of Biomass Material |
Chemical | Associate Professor Jaka Sunarso | MEng | Reuse of oil palm plantation wastes in the synthesis of magnetic biochar composite for contaminant immobilization from wastewater |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc candidate identified | Stochastic Biomass Supply Chain Modelling |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc | Multi-Period Modelling for Energy Planning in Sarawak using Pinch Analysis |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc | Design and techno-economic analysis of high purity natural gas sweetening plant using process simulation |
EE & Engineering | Dr. Lai Chean Hung | PhD | Energy management and optimization of rural microgrid with multi-level control strategy |
Chemical Engineering | Associate Professor Jaka Sunarso | MEng | Synthesis and characterisation of polystyrene waste-based polymeric membranes |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc | High purity lignin extraction from lignocellulosic biomass using low-transition-temperature mixtures (LTTMs): A source of lignin valorization |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc | Oil palm empty fruit bunch as alternative wood fibres: Recovery of cellulose using low-transition temperature mixtures |
Chemical Engineering | Associate Professor Jaka Sunarso | PhD/MSc candidate identified | Characterisation of oil palm trunk-derived activated carbon and magnetic biochar for dyes, heavy metals, and organic compounds removal from wastewater |
Mechanical Engineering | Assoc. Prof. Basil T. Wong | PhD/Masters (Bus/Sci/Eng) | Exploration of Electricity Production from Thermal Energy Sources including Efficiency Enhancement Through Surface Nanostructures |
Mechanical Engineering | Assoc. Prof. Basil T. Wong | PhD/Masters (Bus/Sci/Eng) | Integration of Solar Photovoltaic and Near-Field Thermal Photovoltaic for Enhanced Power Production via Novel Modeling |
CSR & Sustainability
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Marketing / Consumer Behaviour | Associate Professor Lim Weng Marc | Phd | Opening a donor’s wallet: What makes donors want to donate (more) to charity? |
Accounting and Finance | Dr. Ling Chui Ching | PhD/Masters | CSR and Sustainability Initiatives by Listed Companies in Malaysia |
Accounting and Finance | Dr. Tan Vie Ming | PhD/Masters | Stakeholder engagement in sustainability reporting by Malaysian companies |
Marketing / Consumer Behaviour | Dr. Jee Teck Weng (Jeffrey) | PhD/Masters | Perception and factors affecting adoption of green innovation practices among SMEs in Malaysia |
Consumer Behaviour / Organisation Behaviour | Dr. Fung Chorng Yuan | Masters | The Influence of Corporate Social Responsibility Information on graduates' employment seeking intention |
Accounting and Finance | Dr. Calvin Cheong Wing Hoh | Phd | The Impact of Social Impact: Assessing the Performance of Social Businesses |
Consumer Behaviour / Organisation Behaviour | Dr. Calvin Cheong Wing Hoh | PhD/Masters | The UN Sustainable Development Goals: Stakeholders' Engagement with the 2030 Agenda |
Human Resource Innovation
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
HRM/OB | Dr. Ong Liap Teck | Masters | Impacts of professional short courses on the career trajectory of participants and their sponsoring company |
HRM/OB | Dr. Ong Liap Teck | PhD/Masters | Research on second-career in academia as a viable path for aging populace from the corporate sector |
HRM/OB | Dr. Sitansu Panda | PhD/Masters | Employee engagement in the age of digital economy |
HRM/OB | Dr. Voon Mung Ling | PhD/Masters | Human Resource and Leadership Practices in Malaysian and Australian Organisations |
HRM/OB | Dr. Bibiana Lim Chiu Yiong | PhD/Masters | Comparative study on employees' perceptions of smart technology and artificial intelligence in the workplace |
HRM/OB | Dr. Voon Mung Ling | PhD/Masters | Moderators/mediators of relationship between deviant behaviours and employment outcomes |
HRM/OB | Dr. Jee Teck Weng (Jeffrey) | PhD/Masters | Turnover Costs in Tourism Industry: Hotel industry in Malaysia |
HRM/OB | Dr. Matthew Wong Ngie Hing | PhD/Masters | Development of Sustainable Human Resource Framework for Sarawak Construction Industry Using Industrial Problem-Based Learning Method |
Destination Marketing
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Marketing | Associate Professor Lim Weng Marc | PhD | Unpacking the relationships between destination attributes, traveller perceptions, and travel intentions |
Marketing | Dr. Jee Teck Weng (Jeffrey) | PhD/Masters | Destination branding and management through the lense of social media posting and e-marketing mastery |
Marketing | Dr. Jee Teck Weng (Jeffrey) | PhD/Masters | Destination marketing or tourism marketing?: Blended tourism model |
Women's Empowerment
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Multidisciplinary | Dr. Bertha Chin | PhD/Masters | Women empowerment and coffee culture |
Multidisciplinary | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD/Masters | Empowering women in the Digital Age: Challenges and Strategies |
Multidisciplinary | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD/Masters | Enhancing access to finance for women entrepreneurs: Challenges and Opportunities |
Business Innovation
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Multidisciplinary | Dr. Rodney Lim Thiam Hock | PhD/Masters | Serious leisure as contexts for business venturing |
Multidisciplinary | Dr. Bertha Chin | Masters | Utilising augmented reality in museum or art exhibitions for audience engagement |
Education Research
Discipline | Principle Investigator | Program | Title/Topic |
---|---|---|---|
Student Engagement | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Tracking the student lifecycle. Student Engagement - engagement in retention modelling as a key parameter |
Student Engagement | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Student engagement: Cross Comparative study |
Education & Technology | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Exploring Communities of Inquiry (CoI) in a mixed reality learning environment |
Education & Technology | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Canvas: Cross Comparative study |
Education, Management & Leadership | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Assessment for learning: Effective feedback in supporting assessment for learning/ Student assessment (undergrad)-Comparisons with different universities, effect of schooling experience, impact on student experience |
Education, Management & Leadership | Associate Professor Ida Fatimawati bt Adi Badiozaman | PhD | Impact assessment of professional development program |
Education, Management & Leadership | Associate Professor Lim Weng Marc | PhD | Academic Profile. Leadership style and organisational commitment in HE: A causal effect |
English Language | Dr. Khin Khin Aye | PhD | English Used in Sarawak |
Teacher Education | Dr. Khin Khin Aye | PhD | Returning adult learners: issues and changes during transition from workplace to classroom |
STEM | Ting Lik Fong | PhD | Teaching and Learning of Science and Mathematics in English in Malaysia: A pedagogical-proficiency conundrum |
STEM | Dr. Khin Khin Aye | PhD (Bus/Sci/Eng) | Faculty level of technology readiness: Safety Net or Threats? |
STEM | Dr. Khin Khin Aye | PhD (Bus/Sci/Eng) | Embracing technology: Civil servants and Digital transformation |
STEM | Dr. Khin Khin Aye | PhD (Bus/Sci/Eng) | Embracing technology: SMEs and Digital Transformation |