Our courses have different fee structures depending on the field of study and type of course you choose.
There are also different fee structures for local and international students – so make sure to read the correct information before you apply.
Foundation Studies
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Swinburne Foundation Studies (Business) | RM21,040 | RM29,040 |
| Swinburne Foundation Studies (Design) | RM21,040 | RM29,040 |
| Swinburne Foundation Studies (Engineering / Science) | RM21,040 | RM29,040 |
| Swinburne Foundation Studies (Information Technology / Multimedia) | RM21,040 | RM29,040 |
Diploma
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Diploma of Business Management | RM40,680 | RM47,880 |
| Diploma of Accountancy | RM42,120 | RM49,680 |
| Diploma of Digital Media Design | RM42,120 | RM49,680 |
| Diploma of Early Childhood Education | RM40,680 | RM47,880 |
| Diploma of Information Technology | RM42,120 | RM49,680 |
| Diploma of Quantity Surveying | RM56,040 | RM67,560 |
Undergraduate
Arts and Education
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Media and Communications | RM31,120 | RM39,440 |
Business
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Business | RM28,960 | RM36,680 |
| Bachelor of Business (Accounting) | RM31,120 | RM39,440 |
| Bachelor of Business (Accounting and Finance) | RM31,120 | RM39,440 |
| Bachelor of Business (Finance) | RM28,960 | RM36,680 |
| Bachelor of Business (Human Resource Management) | RM28,960 | RM36,680 |
| Bachelor of Business (International Business) | RM28,960 | RM36,680 |
| Bachelor of Business (Management) | RM28,960 | RM36,680 |
| Bachelor of Business (Marketing) | RM28,960 | RM36,680 |
| Bachelor of Business (Management and Digital Media) | RM31,120 | RM39,440 |
| Bachelor of Business / Bachelor of Information Technology and Communication Technology | RM31,120 | RM39,440 |
Design
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Design | RM38,600 | RM48,160 |
| Bachelor of Design (Multimedia Design) | RM38,600 | RM48,160 |
| Bachelor of Design / Bachelor of Business | RM38,600 | RM48,160 |
Engineering
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Engineering (Honours) (Civil) | RM40,640 | RM51,520 |
| Bachelor of Engineering (Honours) (Chemical) | RM37,800 | RM51,520 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | RM40,640 | RM51,520 |
| Bachelor of Engineering (Honours) (Mechanical) | RM40,640 | RM51,520 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) | RM40,640 | RM51,520 |
| Bachelor of Quantity Surveying (Honours) | RM28,320 | RM34,040 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Business |
RM37,720 | RM49,880 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Business) | RM37,720 | RM49,880 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) / Bachelor of Computer Science |
RM37,720 | RM49,880 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Computer Science |
RM37,720 | RM49,880 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) / Bachelor of Computer Science |
RM37,720 | RM49,880 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Computer Science |
RM37,720 | RM49,880 |
Information Technology and Communication
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Computer Science | RM31,120 | RM40,560 |
| Bachelor of Information and Communication Technology | RM31,120 | RM40,560 |
| Bachelor of Engineering (Honours) (Software) | RM40,640 | RM51,520 |
Science
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Science (Biotechnology) | RM41,000 | RM52,360 |
| Bachelor of Science (Environmental Science) | RM41,000 | RM52,360 |
Postgraduate
| Course | Fees* | |
| Malaysia students | International students | |
| Master of Arts (TESOL) | RM38,240 (Annual) | RM46,640 (Annual) |
| Master of Business Administration (International) | RM47,840 (Annual) | RM58,720 (Annual) |
| Master of Information Technology | RM56,080 (Annual) | RM67,280 (Annual) |
| Master of Human Resource Management | RM45,540 (Annual) | RM53,820 (Annual) |
| Master of Art (Research) | RM30,060 (Annual) | RM38,300 (Annual) |
| Master of Business (Research) | RM30,060 (Annual) | RM38,300 (Annual) |
| Master of Engineering (Research) | RM31,220 (Annual) | RM39,760 (Annual) |
| Master of Science (Research) | RM31,220 (Annual) | RM39,760 (Annual) |
| Doctor of Philosophy | RM34,160 (Annual) | RM43,480 (Annual) |
*2026 indicative course fee. All fees are subject to annual review and may be adjusted.
*All prices excluding Sales and Service Tax (SST), & Subjected to Sales and Service Tax (SST), where applicable.