Our courses have different fee structures depending on the field of study and type of course you choose.
There are also different fee structures for local and international students – so make sure to read the correct information before you apply.
Foundation Studies
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Swinburne Foundation Studies (Business) | RM21,680 | RM29,920 |
| Swinburne Foundation Studies (Design) | RM21,680 | RM29,920 |
| Swinburne Foundation Studies (Engineering / Science) | RM21,680 | RM29,920 |
| Swinburne Foundation Studies (Information Technology / Multimedia) | RM21,680 | RM29,920 |
Diploma
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Diploma of Business Management | RM41,940 | RM49,320 |
| Diploma of Accountancy | RM43,380 | RM51,210 |
| Diploma of Digital Media Design | RM43,380 | RM51,210 |
| Diploma of Early Childhood Education | RM41,940 | RM49,320 |
| Diploma of Information Technology | RM43,380 | RM51,210 |
| Diploma of Quantity Surveying | RM57,840 | RM69,600 |
Undergraduate
Arts and Education
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Media and Communications | RM32,080 | RM40,640 |
Business
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Business | RM29,840 | RM37,800 |
| Bachelor of Business (Accounting) | RM32,080 | RM40,640 |
| Bachelor of Business (Accounting and Finance) | RM32,080 | RM40,640 |
| Bachelor of Business (Finance) | RM29,840 | RM37,800 |
| Bachelor of Business (Human Resource Management) | RM29,840 | RM37,800 |
| Bachelor of Business (International Business) | RM29,840 | RM37,800 |
| Bachelor of Business (Management) | RM29,840 | RM37,800 |
| Bachelor of Business (Marketing) | RM29,840 | RM37,800 |
| Bachelor of Business (Management and Digital Media) | RM32,080 | RM40,640 |
| Bachelor of Business / Bachelor of Information and Communication Technology | RM33,280 | RM42,200 |
Design
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Design | RM41,240 | RM51,520 |
| Bachelor of Design (Multimedia Design) | RM41,240 | RM51,520 |
| Bachelor of Design / Bachelor of Business | RM41,240 | RM51,520 |
Engineering
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Engineering (Honours) (Civil) | RM43,440 | RM55,120 |
| Bachelor of Engineering (Honours) (Chemical) | RM40,440 | RM55,120 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | RM43,440 | RM55,120 |
| Bachelor of Engineering (Honours) (Mechanical) | RM43,440 | RM55,120 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) | RM43,440 | RM55,120 |
| Bachelor of Quantity Surveying (Honours) | RM30,240 | RM36,400 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Business |
RM40,360 | RM53,360 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Business) | RM40,360 | RM53,360 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) / Bachelor of Computer Science |
RM40,360 | RM53,360 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Computer Science |
RM40,360 | RM53,360 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) / Bachelor of Computer Science |
RM40,360 | RM53,360 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Computer Science |
RM40,360 | RM53,360 |
Information Technology and Communication
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Computer Science | RM33,280 | RM43,400 |
| Bachelor of Information and Communication Technology | RM33,280 | RM43,400 |
| Bachelor of Engineering (Honours) (Software) | RM43,440 | RM55,120 |
Science
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Science (Biotechnology) | RM43,800 | RM56,000 |
| Bachelor of Science (Environmental Science) | RM43,800 | RM56,000 |
Postgraduate
| Course | Fees* | |
| Malaysia students | International students | |
| Master of Arts (TESOL) | RM39,360 | RM48,000 |
| Master of Business Administration (International) | RM49,280 | RM60,480 |
| Master of Information Technology | RM57,760 | RM69,280 |
| Master of Human Resource Management | RM46,920 | RM55,440 |
| Master of Art (Research) | RM31,000 | RM39,500 |
| Master of Business (Research) | RM31,000 | RM39,500 |
| Master of Engineering (Research) | RM32,200 | RM41,000 |
| Master of Science (Research) | RM32,200 | RM41,000 |
| Doctor of Philosophy | RM35,200 | RM44,800 |
*2027 indicative course fee. All fees are subject to annual review and may be adjusted.
*All prices excluding Sales and Service Tax (SST), & Subjected to Sales and Service Tax (SST), where applicable.