Our courses have different fee structures depending on the field of study and type of course you choose.
There are also different fee structures for local and international students – so make sure to read the correct information before you apply.
Foundation Studies
Course | Fees* (Total) | |
Malaysia students | International students | |
Swinburne Foundation Studies (Business) | RM19,760 | RM27,312 |
Swinburne Foundation Studies (Design) | RM19,760 | RM27,312 |
Swinburne Foundation Studies (Engineering / Science) | RM19,760 | RM27,312 |
Swinburne Foundation Studies (Information Technology / Multimedia) | RM19,760 | RM27,312 |
Diploma
Course | Fees* (Total) | |
Malaysia students | International students | |
Diploma of Business Management | RM38,250 | RM45,054 |
Diploma of Accountancy | RM38,250 | RM45,054 |
Diploma of Digital Media Design | RM38,250 | RM45,054 |
Diploma of Early Childhood Education | RM38,250 | RM45,054 |
Diploma of Information Technology | RM38,250 | RM45,054 |
Diploma of Quantity Surveying | RM51,000 | RM61,248 |
Undergraduate
Arts and Education
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Media and Communications | RM27,240 | RM34,504 |
Business
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Business | RM27,240 | RM34,504 |
Bachelor of Business (Accounting) | RM27,240 | RM34,504 |
Bachelor of Business (Accounting and Finance) | RM27,240 | RM34,504 |
Bachelor of Business (Finance) | RM27,240 | RM34,504 |
Bachelor of Business (Human Resource Management) | RM27,240 | RM34,504 |
Bachelor of Business (International Business) | RM27,240 | RM34,504 |
Bachelor of Business (Management) | RM27,240 | RM34,504 |
Bachelor of Business (Marketing) | RM27,240 | RM34,504 |
Bachelor of Business (Management and Digital Media) | RM27,240 | RM34,504 |
Bachelor of Business / Bachelor of Information Technology and Communication Technology | RM27,240 | RM34,504 |
Design
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Design | RM33,760 | RM42,112 |
Bachelor of Design (Multimedia Design) | RM33,760 | RM42,112 |
Bachelor of Design / Bachelor of Business | RM33,760 | RM42,112 |
Engineering
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Engineering (Honours) (Civil) | RM35,560 | RM45,024 |
Bachelor of Engineering (Honours) (Chemical) | RM33,080 | RM45,024 |
Bachelor of Engineering (Honours) (Electrical and Electronic) | RM35,560 | RM45,024 |
Bachelor of Engineering (Honours) (Mechanical) | RM35,560 | RM45,024 |
Bachelor of Engineering (Honours) (Robotics and Mechatronics) | RM35,560 | RM45,024 |
Bachelor of Quantity Surveying (Honours) | RM24,800 | RM29,760 |
Bachelor of Engineering (Honours) (Civil) / Bachelor of Business |
RM33,040 | RM43,608 |
Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Business) | RM33,040 | RM43,608 |
Bachelor of Engineering (Honours) (Robotics and Mechatronics) / Bachelor of Computer Science |
RM33,040 | RM43,608 |
Bachelor of Engineering (Honours) (Civil) / Bachelor of Computer Science |
RM33,040 | RM43,608 |
Bachelor of Engineering (Honours) (Electrical and Electronic) / Bachelor of Computer Science |
RM33,040 | RM43,608 |
Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Computer Science |
RM33,040 | RM43,608 |
Information Technology and Communication
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Computer Science | RM27,240 | RM34,504 |
Bachelor of Information and Communication Technology | RM27,240 | RM34,504 |
Bachelor of Engineering (Honours) (Software) | RM35,560 | RM45,024 |
Science
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Science (Biotechnology) | RM35,480 | RM45,792 |
Bachelor of Science (Environmental Science) | RM35,840 | RM45,792 |
Postgraduate
Course | Fees* | |
Malaysia students | International students | |
Master of Arts (TESOL) | RM35,968 (Total) | RM43,872 (Total) |
Master of Business Administration (International) | RM44,960 (Total) | RM55,152 (Total) |
Master of Information Technology | RM50,912 (Total) | RM61,088 (Total) |
Master of Human Resource Management | RM42,828 (Total) | RM50,592 (Total) |
Master of Art (Research) | RM28,320 (Annual) | RM36,080 (Annual) |
Master of Business (Research) | RM28,320 (Annual) | RM36,080 (Annual) |
Master of Engineering (Research) | RM28,320 (Annual) | RM36,080 (Annual) |
Master of Science (Research) | RM28,320 (Annual) | RM36,080 (Annual) |
Doctor of Philosophy | RM31,000 (Annual) | RM39,440 (Annual) |
*2024 indicative course fee. All fees are subject to annual review and may be adjusted.