Our courses have different fee structures depending on the field of study and type of course you choose.
There are also different fee structures for local and international students – so make sure to read the correct information before you apply.
Foundation Studies
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Swinburne Foundation Studies (Business) | RM20,400 | RM28,160 |
| Swinburne Foundation Studies (Design) | RM20,400 | RM28,160 |
| Swinburne Foundation Studies (Engineering / Science) | RM20,400 | RM28,160 |
| Swinburne Foundation Studies (Information Technology / Multimedia) | RM20,400 | RM28,160 |
Diploma
| Course | Fees* (Total) | |
| Malaysia students | International students | |
| Diploma of Business Management | RM39,420 | RM46,440 |
| Diploma of Accountancy | RM40,860 | RM48,150 |
| Diploma of Digital Media Design | RM40,860 | RM48,150 |
| Diploma of Early Childhood Education | RM39,420 | RM46,440 |
| Diploma of Information Technology | RM40,860 | RM48,150 |
| Diploma of Quantity Surveying | RM54,480 | RM65,520 |
Undergraduate
Arts and Education
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Media and Communications | RM29,120 | RM36,880 |
Business
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Business | RM28,080 | RM35,600 |
| Bachelor of Business (Accounting) | RM29,120 | RM36,880 |
| Bachelor of Business (Accounting and Finance) | RM29,120 | RM36,880 |
| Bachelor of Business (Finance) | RM28,080 | RM35,600 |
| Bachelor of Business (Human Resource Management) | RM28,080 | RM35,600 |
| Bachelor of Business (International Business) | RM28,080 | RM35,600 |
| Bachelor of Business (Management) | RM28,080 | RM35,600 |
| Bachelor of Business (Marketing) | RM28,080 | RM35,600 |
| Bachelor of Business (Management and Digital Media) | RM29,120 | RM36,880 |
| Bachelor of Business / Bachelor of Information Technology and Communication Technology | RM29,120 | RM36,880 |
Design
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Design | RM36,080 | RM45,040 |
| Bachelor of Design (Multimedia Design) | RM36,080 | RM45,040 |
| Bachelor of Design / Bachelor of Business | RM36,080 | RM45,040 |
Engineering
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Engineering (Honours) (Civil) | RM38,000 | RM48,160 |
| Bachelor of Engineering (Honours) (Chemical) | RM35,360 | RM48,160 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | RM38,000 | RM48,160 |
| Bachelor of Engineering (Honours) (Mechanical) | RM38,000 | RM48,160 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) | RM38,000 | RM48,160 |
| Bachelor of Quantity Surveying (Honours) | RM26,480 | RM31,840 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Business |
RM35,280 | RM46,640 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Business) | RM35,280 | RM46,640 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) / Bachelor of Computer Science |
RM35,280 | RM46,640 |
| Bachelor of Engineering (Honours) (Civil) / Bachelor of Computer Science |
RM35,280 | RM46,640 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) / Bachelor of Computer Science |
RM35,280 | RM46,640 |
| Bachelor of Engineering (Honours) (Mechanical) / Bachelor of Computer Science |
RM35,280 | RM46,640 |
Information Technology and Communication
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Computer Science | RM29,120 | RM37,920 |
| Bachelor of Information and Communication Technology | RM29,120 | RM37,920 |
| Bachelor of Engineering (Honours) (Software) | RM38,000 | RM48,160 |
Science
| Course | Fees* (Annual) | |
| Malaysia students | International students | |
| Bachelor of Science (Biotechnology) | RM38,320 | RM48,960 |
| Bachelor of Science (Environmental Science) | RM38,320 | RM48,960 |
Postgraduate
| Course | Fees* | |
| Malaysia students | International students | |
| Master of Arts (TESOL) | RM37,120 (Total) | RM45,280(Total) |
| Master of Business Administration (International) | RM46,400 (Total) | RM56,960 (Total) |
| Master of Information Technology | RM54,400 (Total) | RM65,280(Total) |
| Master of Human Resource Management | RM44,160 (Total) | RM52,200(Total) |
| Master of Art (Research) | RM29,180 (Annual) | RM37,180 (Annual) |
| Master of Business (Research) | RM29,180 (Annual) | RM37,180 (Annual) |
| Master of Engineering (Research) | RM30,300 (Annual) | RM38,600 (Annual) |
| Master of Science (Research) | RM30,300 (Annual) | RM38,600 (Annual) |
| Master of Information and Communication Technologies(ICT) (Research) | RM30,300 (Annual) | RM38,600 (Annual) |
| Doctor of Philosophy | RM33,160 (Annual) | RM42,200 (Annual) |
*2025 indicative course fee. All fees are subject to annual review and may be adjusted.
*All prices excluding Sales and Service Tax (SST), Subjected to Sales and Service Tax (SST), where applicable.