Get an idea of how much it costs to study at Swinburne Sarawak.
Course | Fees* (Annual) |
---|---|
Swinburne Foundation Studies (Business) | Malaysian students: RM18,090 International students: RM25,020 |
Swinburne Foundation Studies (Design) | Malaysian students: RM18,090 International students: RM25,020 |
Swinburne Foundation Studies (Engineering / Science) | Malaysian students: RM18,090 International students: RM25,020 |
Swinburne Foundation Studies (Information Technology / Multimedia) | Malaysian students: RM18,090 International students: RM25,020 |
Course | Fees* (Total) |
---|---|
Diploma of Business Management | Malaysian students: RM35,280 International students: RM41,310 |
Business
Course | Fees* (Annual) | |
---|---|---|
Bachelor of Business | Malaysian students: RM24,960 International students: RM31,600 | |
Bachelor of Business (Accounting) | Malaysian students: RM24,960 International students: RM31,600 | |
Bachelor of Business (Accounting and Finance) | Malaysian students: RM24,960 International students: RM31,600 | |
Bachelor of Business (Finance) | Malaysian students: RM24,960 International students: RM31,600 | |
Bachelor of Business (Human Resource Management) | Malaysian students: RM24,960 International students: RM31,600 | |
Bachelor of Business (International Business) | Malaysian students: RM24,960 International students: RM31,600 |
Design
Course | Fees* (Annual) | |
---|---|---|
Bachelor of Design (Multimedia Design) | Malaysian students: RM30,920 International students: RM39,160 | |
Bachelor of Design (Graphic Design) | Malaysian students: RM30,920 International students: RM39,160 |
Engineering
Course | Fees* (Annual) | |
---|---|---|
Bachelor of Engineering (Chemical) (Honours) | Malaysian students: RM31,180 International students: RM41,200 | |
Bachelor of Engineering (Civil) (Honours) | Malaysian students: RM32,560 International students: RM41,200 | |
Bachelor of Engineering (Civil) (Honours)/ Bachelor of Business | Malaysian students: RM30,280 International students: RM39,904 | |
Bachelor of Engineering (Electrical and Electronic) (Honours) | Malaysian students: RM32,560 International students: RM41,200 | |
Bachelor of Engineering (Mechanical) (Honours) | Malaysian students: RM32,560 International students: RM41,200 | |
Bachelor of Engineering (Mechanical) (Honours)/ Bachelor of Business | Malaysian students: RM30,280 International students: RM39,904 | |
Bachelor of Engineering (Robotics and Mechatronics) (Honours) | Malaysian students: RM32,560 International students: RM41,200 | |
Bachelor of Engineering (Robotics and Mechatronics (Honours)/Bachelor of Computer Science | Malaysian students: RM30,280 International students: RM39,904 |
Information Technology and Communication
Course | Fees* (Annual) | |
---|---|---|
Bachelor of Computer Science | Malaysian students: RM24,720 International students: RM31,600 | |
Bachelor of Information and Communication Technology | Malaysian students: RM24,720 International students: RM31,600 |
Science
Course | Fees* (Annual) | |
---|---|---|
Bachelor of Science (Biotechnology) | Malaysian students: RM32,840 International students: RM41,920 | |
Bachelor of Science (Environmental Science) | Malaysian students: RM32,840 International students: RM41,920 |
Course | Fees* | |
---|---|---|
Master of Arts (TESOL) | Malaysian students: RM32,960 (total) International students: RM40,160 (total) | |
Master of Business Administration (International) | Malaysian students: RM41,200 (total) International students: RM50,480 (total) | |
Master of Construction Management | Malaysian students: RM41,220 (total) International students: RM50,400 (total) | |
Master of Business (Research) | Malaysian students: RM25,920 International students: RM33,020 | |
Master of Engineering (Research) | Malaysian students: RM25,920 International students: RM33,020 | |
Master of Science (Research) | Malaysian students: RM25,920 International students: RM33,020 | |
Doctor of Philosophy | Malaysian students: RM28,380 International students: RM36,100 |
*2021 indicative course fee. All fees are subject to annual review and may be adjusted.