Courses
*The indicative course fees shown relate to 2010 only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.
Commerce/Business
| Course Title | Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Business) | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
1 Year | January, March, August |
| Diploma of Business and Information Systems | Malaysian students: RM6,700 (annual for 2010) International students: RM7,700 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Accounting) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Accounting and Finance) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Commercial Law) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Entrepreneurship and Innovation) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Human Resource Management) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Finance) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (International Business) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Management) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Commerce (Marketing) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
Design
| Course Title | Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Design) | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
1 Year | January, March, August |
| Bachelor of Design (Multimedia Design) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Design (Graphic Design) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
3 Year/s | March, August |
Engineering
| Course Title | Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Engineering / Science) | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
1 Year | January, March, August |
| Diploma in Electronic Engineering | Malaysian students: RM7,900 (annual for 2010) International students: RM8,900 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Engineering (Civil Engineering) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelor of Engineering (Electrical and Electronic Engineering) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelor of Engineering (Electronics and Computer Systems) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelor of Engineering (Mechanical Engineering | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelo of Engineering (Robotics and Mechatronics) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelor of Engineering (Telecommunication and Network Engineering) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
4 Year/s | March, August |
| Bachelor of Engineering (Civil Engineering) / Bachelor of Commerce | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
5 Year/s | March, August |
| Bachelor of Engineering (Electronics and Computer Systems) / Bachelor of Science (Computer Science and Software Engineering) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010 |
5 Year/s | March, August |
| Bachelor of Engineering (Mechanical Engineering) / Bachelor of Commerce | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
5 Year/s | March, August |
| Bachelor of Engineering (Robotics and Mechatronics) / Bachelor of Science (Computer Science and Software Engineering) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
5 Year/s | March, August |
Information & Communications Technology
| Course Title | Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Information Technology / Multimedia) | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
1 Year | January, March, August |
| Bachelor of Business Information Systems | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Information and Communication Technology | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
| Bachelor of Science (Computer Science and Software Engineering) | Malaysian students: RM16,500 (annual for 2010) International students: RM19,100 (annual for 2010) |
3 Year/s | March, August |
Science
| Course Title | Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Engineering / Science) | Malaysian students: RM12,800 (annual for 2010) International students: RM15,500 (annual for 2010) |
1 Year | January, March, August |
| Bachelor of Science (Biotechnology) | Malaysian students: RM21,600 (annual for 2010) International students: RM24,200 (annual for 2010) |
3 Year/s | March, August |
English Language
| Course Title | Fee* | Duration | Intakes |
| Intensive English Program | Malaysian students: RM2,150 / level International students: RM 2,500 / level |
10 weeks per level (Maximum 3 levels) (200-hour course of 20-hour per week) |
March, June, August, November |
| Supplementary English Course - English Proficiency | Malaysian students: RM1,000 International students: RM 1,200 |
14 Weeks (70 hour course of five hours per week) |
January, March, August |
| Supplementary English Course - Reading for Academic Module | RM400 | 14 Weeks (42 hour course of three hours per week) |
March, August |
| Supplementary English Course - Writing for Academic Module | RM400 | 14 Weeks (42 hour course of three hours per week) |
March, August |
| Supplementary English Course - Listening and Speaking Module | RM400 | 14 Weeks (42 hour course of three hours per week) |
March, August |
Posgraduate by Coursework
| Course Title | Fee* | Duration |
| Master of Management | Malaysian students: RM2800 per unit of study International students: RM3200 per unit of study |
1.5 years full-time or equivalent part-time |
Posgraduate by Research
| Course Title | Fee* | Duration |
| Master of Business | Malaysian students: RM10,300 per semester International students: RM11,350 per semester |
The duration of a full-time Masters by research is based entirely on the presentation of a major thesis to the satisfaction of the University's Higher Degrees Committee |
| Master of Engineering | Malaysian students: RM10,300 per semester International students: RM11,350 per semester |
The duration of a full-time Masters by research is based entirely on the presentation of a major thesis to the satisfaction of the University's Higher Degrees Committee |
| Master of Science | Malaysian students: RM10,300 per semester International students: RM11,350 per semester |
The duration of a full-time Masters by research is based entirely on the presentation of a major thesis to the satisfaction of the University's Higher Degrees Committeet |
| Doctor of Philosophy | Malaysian students: RM11,300 per semester International students: RM12,350 per semester |
The duration of a full-time Masters by research is based entirely on the presentation of a major thesis to the satisfaction of the University's Higher Degrees Committee |
