*Program fees
The indicative course fees shown relates to 2012 only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each term, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.
Additional costs
Tuition fees do not include minor equipment costs that may be incurred as part of your program (e.g. statistics calculators, some design equipment, study materials, study tour etc). Contact us via
email at study@swinburne.edu.my for details.
Commerce/Business
| Course Title | Total Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Business) | Malaysian students: RM13,200 International students: RM16,100 |
1 Year | January, April September |
| Diploma of Business | Malaysian students: RM21,000 |
2.5 - 3 Year/s | April September |
| Bachelor of Commerce | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (Accounting) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (Accounting and Finance) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (Human Resource Management) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (Finance) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (International Business) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, July, September |
| Bachelor of Commerce (Management) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Commerce (Marketing) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
Design
| Course Title | Total Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Design) | Malaysian students: RM13,200 International students: RM16,100 |
1 Year | January,
|
| Bachelor of Design (Graphic Design) | Malaysian students: RM67,200 International students: RM75,900 |
2.5 - 3 Year/s | February, September |
| Bachelor of Design (Multimedia Design) | Malaysian students: RM67,200 International students: RM75,900 |
2.5 - 3 Year/s | February, September |
Engineering
| Course Title | Total Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Engineering / Science) | Malaysian students: RM13,200 International students: RM16,100 |
1 Year | January, April, September |
| Diploma of Engineering | Malaysian students: RM24,600 International students: RM27,840 |
2.5 - 3 Year/s | April, September |
| Bachelor of Engineering (Civil Engineering) | Malaysian students: RM89,600 International students: RM101,000 |
4 Year/s | February, |
| Bachelor of Engineering (Electrical and Electronic Engineering) | Malaysian students: RM89,600 International students: RM101,000 |
4 Year/s | February, September |
| Bachelor of Engineering (Mechanical Engineering) | Malaysian students: RM89,600 International students: RM101,000 |
4 Year/s | February, September |
| Bachelor of Engineering (Robotics and Mechatronics) | Malaysian students: RM89,600 International students: RM101,000 |
4 Year/s | February, September |
| Bachelor of Engineering (Telecommunication and Network Engineering) | Malaysian students: RM89,600 International students: RM101,000 |
4 Year/s | February, September |
| Bachelor of Engineering (Civil Engineering) / Bachelor of Commerce | Malaysian students: RM112,000 International students: RM126,250 |
5 Year/s | February, September |
| Bachelor of Engineering (Mechanical Engineering) / Bachelor of Commerce | Malaysian students: RM112,000 International students: RM126,250 |
5 Year/s | February, |
| Bachelor of Engineering (Robotics and Mechatronics) / Bachelor of Science (Computer Science and Software Engineering) | Malaysian students: RM112,000 International students: RM126,250 |
5 Year/s | February, September |
Information & Communications Technology
| Course Title | Total Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Information Technology / Multimedia) | Malaysian students: RM13,200 International students: RM16,100 |
1 Year | January, April September |
| Bachelor of Information and Communication Technology | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
| Bachelor of Science (Computer Science and Software Engineering) | Malaysian students: RM51,300 International students: RM60,000 |
2.5 - 3 Year/s | February, September |
Science
| Course Title | Total Fee* | Duration | Intakes |
| Swinburne Foundation Studies (Engineering / Science) | Malaysian students: RM13,200 International students: RM16,100 |
1 Year | January, April September |
| Bachelor of Science (Biotechnology) | Malaysian students: RM67,200 International students: RM75,900 |
2.5 - 3 Year/s | February, September |
English Language
| Course Title | Fee* | Duration | Intakes |
Intensive English Program |
Malaysian students: RM2,150 / level International students: RM 2,500 / level |
10 weeks per level (Maximum 3 levels) (200-hour course of 20-hour per week) |
January, April, June, September |
| Supplementary English Course - English Proficiency |
Malaysian students: RM1,000 International students: RM 1,200 |
13 Weeks (65 hour course of five hours per week) |
January, April, September |
| Supplementary English Course - Reading for Academic Module |
RM400 | 12 Weeks (48 hour course of four hours per week) |
January, June, September |
| Supplementary English Course - Academic Writing module |
RM400 | 12 Weeks (48 hour course of four hours per week) |
January, June, September |
| Supplementary English Course - Listening and Speaking Skills module |
RM400 | 12 Weeks (48 hour course of four hours per week) |
January, June, September |
Posgraduate by Coursework
| Course Title | Fee* | Duration | Intakes |
| Master of Management | Malaysian students: RM2,800 per unit International students: RM3,200 per unit |
1.5 years full-time or 3 years part-time | January, April, July, October, |
Master of Arts (TESOL) | Malaysian students: RM2,000.00 per unit International students: RM2,300.00 per unit |
1.5 years full-time or equivalent part-time | February, September |
Posgraduate by Research
| Course Title | Fee* | Duration |
| Master of Commerce | Malaysian students: RM 21,000 per annum International students: RM23,200 per annum |
The duration of a full-time Masters by Research is based entirely on the presentation of a major thesis to the satisfaction of the University’s Higher Degrees Committee. |
| Master of Engineering | Malaysian students: RM21,000 per annum International students: RM23,200 per annum |
The duration of a full-time Masters by Research is based entirely on the presentation of a major thesis to the satisfaction of the University’s Higher Degrees Committee. |
| Master of Science | Malaysian students: RM21,000 per term International students: RM23,200 per annum |
The duration of a full-time Masters by Research is based entirely on the presentation of a major thesis to the satisfaction of the University’s Higher Degrees Committee. |
| Doctor of Philosophy | Malaysian students: RM23,000 per annum International students: RM25,200 per annum |
The duration of a full-time PhD program is based entirely on the presentation of a major thesis to the satisfaction of the University’s Higher Degrees Committee. |
