Find out what software you can access on Swinburne Sarawak library computers.
No. | Software | Version | IT Section | ERT Room | Discussion Rooms |
1 | Microsoft Windows 10 Enterprise | 1809 (OS Build 17763.832) | √ | √ | √ |
2 | 7Zip | 19 | √ | √ | √ |
3 | Adobe Creative Cloud | 5.3.5.471 | √ | √ | √ |
4 | Adobe Acrobat DC | 20.013.20074 | √ | √ | √ |
5 | Adobe Audition 2020 | 13.0.11 | √ | √ | √ |
6 | Adobe Bridge 2020 | 10.1.1 | √ | √ | √ |
7 | Adobe Character Animator 2020 | 3.4 | √ | √ | √ |
8 | Adobe Dimension | 3.4 | √ | √ | √ |
9 | Adobe Dreamweaver 2020 | 20.2 | √ | √ | √ |
10 | Adobe Illustrator 2020 | 24.3 | √ | √ | √ |
11 | Adobe InDesign 2020 | 15.1.3 | √ | √ | √ |
12 | Adobe Lightroom Classic | 15.1.3 | √ | √ | √ |
13 | Adobe Media Encoder 2020 | 14.5 | √ | √ | √ |
14 | Adobe Prelude 2020 | 21.2.4.323 | √ | √ | √ |
15 | Adobe Premiere Rush | 1.5.40 | √ | √ | √ |
16 | Adobe Shockwave | 12.3.5.205 | √ | √ | √ |
17 | Android Studio | 4.1.1 | √ | √ | √ |
18 | Cedar | 1.5 | √ | √ | √ |
19 | Git | 2.19.1 | √ | √ | √ |
20 | GitHub Desktop | 1.5.0 | √ | √ | √ |
21 | Google Chrome | 87.0.4280.88 | √ | √ | √ |
22 | Grammarly Plugins for Microsoft Office, Google Chrome, Microsoft Edge, Mozilla Firefox | – | √ | √ | √ |
23 | Java 8 update 144 (for Web Browsers) | 8.0.2710.9 | √ | √ | √ |
24 | Java SE Development Kit 11.0.1(x64) | 11.0.1.0 | √ | √ | √ |
25 | K-Lite Codec Pack | 15.7.5 | √ | √ | √ |
26 | Microsoft Edge | 89.0.774.45 | √ | √ | √ |
27 | Microsoft .Net 3.5 | – | √ | √ | √ |
28 | Microsoft .Net 4.8 | – | √ | √ | √ |
29 | Microsoft Internet Explorer 11 | – | √ | √ | √ |
30 | Microsoft Office Professional Plus | 16.0.10351.20054 | √ | √ | √ |
31 | Microsoft Project Professional | 16.0.10351.20054 | √ | √ | √ |
32 | Microsoft Silverlight SDK 5 | 5.1.50918.0 | √ | √ | √ |
33 | Microsoft Visio Professional | 16.0.10351.20054 | √ | √ | √ |
34 | Microsoft Visual C++ 2005 Redistributable | 8.0.61000 | √ | √ | √ |
35 | Microsoft Visual C++ 2008 Redistributable | 9.0.30729.6161 | √ | √ | √ |
36 | Microsoft Visual C++ 2010 Redistributable | 10.0.40219 | √ | √ | √ |
37 | Microsoft Visual C++ 2012 Redistributable | 11.0.61030.0 | √ | √ | √ |
38 | Microsoft Visual C++ 2013 Redistributable | 12.0.40660.0 | √ | √ | √ |
39 | Microsoft Visual C++ 2015 Redistributable | 14.26.28720.3 | √ | √ | √ |
40 | MinGW | 6.3.0 | √ | √ | √ |
41 | Mozilla Firefox | 83 | √ | √ | √ |
42 | MPLab | 5.45 | √ | √ | √ |
43 | MYOB | V19 | √ | √ | √ |
44 | NetBeans IDE | 8.1 | √ | √ | √ |
45 | Notepad++ | 7.9.1 | √ | √ | √ |
46 | Oracle VM VirtualBox | 6.1.16 r140961 | √ | √ | √ |
47 | Python | 3.9.7217.0 | √ | √ | √ |
48 | QT Creator | 3.3.0 | √ | √ | √ |
49 | Quincy | 2005v3 | √ | √ | √ |
50 | R | 4.0.2 | √ | √ | √ |
51 | R Studio | 1.3.1093 | √ | √ | √ |
52 | Ruby | 2.7.2-1 | √ | √ | √ |
53 | SAS | 9.4 | √ | √ | √ |
54 | SQL Developer | 19.2.1 | √ | √ | √ |
55 | SWI-Prolog | 8.2.2 | √ | √ | √ |
56 | Symantec Endpoint Protection | 14.2.2 | √ | √ | √ |
57 | VLC Player | 3.0.11 | √ | √ | √ |
*This list is subject to change.